Real satellite imagery. Actual roof measurements — plane by plane. Estimates auto-filled from Google's Solar API. Zero guessing.
Powered by Google Solar API · Real roof data, not guesses
Satellite data auto-fills below. Adjust anything you need.
All prices include materials + labor installed.
Each item is priced and added to your total.
Complete the form and click "Get Full Estimate" to see results.
Contractor-grade PDF with branding, line items, and warranty terms.
For your roof — run a scan or enter roof size first.
| Material | $/sf | Est. Total | Life | $/yr of Life | ROI | Best For |
|---|
| Material | Avg $/sqft | Typical Total* | Lifespan | Maintenance | Fire Rating |
|---|---|---|---|---|---|
| Architectural Asphalt ⭐ | $3.40–$5.95 | $5,800–$10,100 | 25–30 yrs | Low | Class A |
| 3-Tab Asphalt | $3.43–$4.65 | $5,840–$7,900 | 20–25 yrs | Low | Class A |
| Premium Arch. Shingles | $4.39–$5.95 | $7,460–$10,100 | 50 yrs | Low | Class A |
| Corrugated Metal | $6.03–$8.15 | $10,250–$13,850 | 40–70 yrs | Very Low | Class A |
| Standing Seam Metal | $18.11–$24.50 | $30,787–$41,650 | 50+ yrs | Very Low | Class A |
| Concrete Tile | $6.27–$8.49 | $10,659–$14,433 | 40–50 yrs | Medium | Class A |
| Clay Tile | $9.09–$12.29 | $15,453–$20,893 | 50–100 yrs | Medium | Class A |
| Cedar Shakes | $6.47–$9.12 | $10,999–$15,504 | 25–40 yrs | High | Class C |
| Natural Slate | $23.49–$31.77 | $39,933–$54,009 | 75–150 yrs | Low | Class A |
*Based on 1,700 sq ft roof, standard pitch. Includes materials + labor.
From solo roofer to large crew.
Free satellite scan. No login. No sales call.
🛰️ Scan My Roof FreeReputable Roofing · (678) 677-6802 · reputableroofing.pro · Founded 1989
Straight answer: Google Solar API imagery is typically 1–3 years old. Google captures aerial imagery on a rolling multi-year cycle and the Solar dataset lags the base map. It was built for solar panel design, where a two-year-old roof outline is fine.
Roof area, pitch, plane count, azimuth, and geometry do not change unless someone alters the structure. A 2022 capture measures a 2026 roof correctly if nobody built an addition. Your takeoff quantities stay valid.
Recent storm damage, hail bruising, missing shingles, a roof already replaced, new additions, or new solar panels will not appear. Never quote insurance or storm restoration work off stale imagery alone.
| Source | Refresh | Cost | Best for |
|---|---|---|---|
| Google Solar API | 1–3 yrs | ~$0.01/call | Measurement & takeoff |
| Esri World Imagery | Varies, often newer | Free | Visual cross-check |
| Nearmap | 2–3× per year | Subscription | Current condition, US metros |
| EagleView | On-demand capture | Per report | Insurance-grade reports |
| Drone flight | Today | Your time | Damage documentation |
We request the highest-quality tile available first (usually the newest), show you the exact capture date, flag anything over 12 months, and cross-check Esri's independent capture — which is frequently newer. When Esri is fresher, we surface a button to switch the view.
Rule of thumb: trust satellite for the numbers, trust your eyes for the condition.